Our Family Genealogy
The Genealogy of the Family of Joe and Rita Nelli
Search Results
Matches 101 to 119 of 119
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 101 | F86 | Wolff, Jordan Francis Xavier | Gerstemeier, Debbie | ||
| 102 | F18 | Wolff, Louis | Dorre, Bertha | ||
| 103 | F40 | Wolff, Patrick Herman | Ward, Linda | ||
| 104 | F20 | Wolff, Rudolph | Elizabeth | ||
| 105 | F28 | Wolff, Thomas Paul | Loeper, Bernadette | 17 Nov 1956 | |
| 106 | F27 | Wolff, William Rudolph | Lee, Gail | ||
| 107 | F37 | Wolff, William Rudolph | Sikes, Pamela Irene | 18 May 1996 | |
| 108 | F72 | Woods, Albert | Joyce | ||
| 109 | F75 | Woods, Albert | Judy | ||
| 110 | F76 | Woods, Brian | Nancy | ||
| 111 | F77 | Woods, Donald | Charney, Linda | ||
| 112 | F73 | Woods, Donald | Russo, Theresa | 11 Jul 1946 | |
| 113 | F70 | Woods, Elmer Francis | Murtha, Marie Margaret | 18 Jan 1919 | |
| 114 | F79 | Woods, Stephen | Mary | ||
| 115 | F71 | Woods, Steven | Hennafinn, Burtha | ||
| 116 | F3 | Woods, Wallace Richard | Sandwell, Eileen Anne | 9 Jun 1956 | |
| 117 | F80 | Woods, William W. | Libby | ||
| 118 | F38 | Zitza, Ronald Eric | Wolff, Ora Marie | 14 Feb 1987 | |
| 119 | F78 | Zolad, James | Woods, Katherine |


