Our Family Genealogy
The Genealogy of the Family of Joe and Rita Nelli
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 393 |
| Total Males | 201 (51.15%) |
| Total Females | 189 (48.09%) |
| Total Unknown Gender | 3 (0.76%) |
| Total Living | 245 |
| Total Families | 119 |
| Total Unique Surnames | 107 |
| Total Photos | 14 |
| Total Documents | 0 |
| Total Headstones | 1 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 74 years, 174 days |
| Earliest Birth (Allison Marie Love) | 17 Mar 95 |
| Longest Lived1 | Age |
|---|---|
| Giovaninna DiSanto | 98 years |
| Francis Duperon Jones | 89 years 243 days |
| Herman Wolff | 88 years 168 days |
| Elmer Francis Woods | 88 years |
| Thomas Paul Wolff | 87 years 216 days |
| Joseph Robert Nelli | 86 years 26 days |
| Josephine Groves | 84 years 237 days |
| Marie Margaret Murtha | 83 years |
| Margaret Agnes Keyes | 80 years 358 days |
| Anna Rose Keyes | 81 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
