Our Family Genealogy
The Genealogy of the Family of Joe and Rita Nelli
Search Results
Matches 1 to 50 of 119 for Tree equals My Genealogy
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F21 | Wolff, Mary | |||
| 2 | F36 | Harbin | Wolf, Barbara | ||
| 3 | F63 | Alarcon, Jorge Anotino | Warren, Diana Graves | 21 Mar 1998 | |
| 4 | F14 | Anstreicher, Christian | Leone, Joanna Lisa | ||
| 5 | F107 | Balddacchino, Gordon | Wolff, Yates Elizabeth | ||
| 6 | F41 | Barron, Gustavo | Wolff, Teresa Ann | ||
| 7 | F93 | Bibbins, Torell Michael | Nelli, Cheryl Anne | 26 Jul 2008 | Unionville, CT |
| 8 | F88 | Bikus, Mark | Jones, Rita | ||
| 9 | F47 | Bridger, Robert Lawrence | Keyes, Margaret Agnes | ||
| 10 | F97 | Bridger, Roswell Carter | Ferderer, Dorothy Lavina | 12 Dec 1950 | |
| 11 | F99 | Bridger, Roswell Carter | Weldon, Sage Luann | 16 Jun 1979 | |
| 12 | F102 | Bridger, Steven Mark | Ward, Kathy Ann | 18 Aug 1985 | |
| 13 | F69 | Cannon, Charles | DiSanto, Diana | ||
| 14 | F31 | Coleman, DeWitt McIntyre | Streeter, Sasha Alaine | ||
| 15 | F104 | Colosimo, Ryan Michael | Geis, Dynee Chanel | 2 Nov 1996 | |
| 16 | F110 | Conner, Joseph Brett | Nelli, Katherine Gray | ||
| 17 | F119 | Culleton, Steven Andrew | Vick, Lexi Elizabeth | ||
| 18 | F74 | DePerno, Ken | Woods, Leslie | ||
| 19 | F66 | DiPasquale, Rudy | DiSanto, Pauline | ||
| 20 | F11 | DiSanto, Domenico | Domenica | ||
| 21 | F67 | DiSanto, Mario | DeLaurentis, Isabelle | ||
| 22 | F39 | Fay, Keith Loren | Wolff, Maryann | 11 Jul 1986 | |
| 23 | F108 | Fudge, Joseph Eric | Streeter, Devon Elizabeth | 23 Jun 2007 | |
| 24 | F112 | Fusco, Michael Anthony | Nelli, Emma Ann | ||
| 25 | F30 | Gandy, Bruce Austin | Jones, Mary Kathleen | ||
| 26 | F98 | Geis, Lonnie George | Bridger, Brenda Lee | 28 Aug 1969 | |
| 27 | F82 | Graham, Lawrence Edward | Woods, Susan Mary | 10 Nov 1984 | |
| 28 | F118 | Hilton, Richard James | Nelli, Cheryl Anne | 9 Jun 2023 | Myrtle Beach, SC |
| 29 | F115 | Hughes, Jonathan Wolff | Schmid, Melissa R. | 1999 | |
| 30 | F29 | Hughes, Raymond James | Jones, Paula Anne | 31 Jan 1970 | |
| 31 | F83 | Hurlock, Christopher Paul | Woods, Joan Margaret | 19 May 1984 | |
| 32 | F106 | Johnston, Bruce Eugene | Schuldies, Stacey Lynn | 7 Aug 2004 | |
| 33 | F87 | Jones, Francis Duperon | |||
| 34 | F23 | Jones, Francis Duperon | Wolff, Agnes Bertha | ||
| 35 | F44 | Juliene, Jacques | Wolff, Kathleen Bernadette | ||
| 36 | F50 | Keyes, Abby | Shirley | ||
| 37 | F22 | Keyes, John William | White, Agnes | ||
| 38 | F51 | Keyes, Richard | Dorothy | ||
| 39 | F48 | Keyes, Thomas | Groves, Josephine | ||
| 40 | F49 | Keyes, William | Margaret | ||
| 41 | F46 | Keyes, William James | Gordon, Evelyn | ||
| 42 | F85 | Knight, James | Wolff, Mary Sharon | ||
| 43 | F95 | Leggett, Christopher Andrew | King, Virginia Lynne | 25 Apr 2009 | |
| 44 | F35 | Leggett, Eddie | Marks, Janet Rita | ||
| 45 | F17 | Leone, Andrew Paul | Buchan, Morgan Eileen | ||
| 46 | F12 | Leone, Mario Domenico Pio | Nelli, Rita Anna | ||
| 47 | F13 | Leone, Mario Joseph | Gavin, Susan Mary | ||
| 48 | F16 | Leone, Robert Anthony | Ratajczak, Margaret Ann Marie | ||
| 49 | F45 | Love, Michael David | Wolff, Heidi Teresa | 8 Apr 1994 | |
| 50 | F32 | Marks, James Lattie | Flowers, Susan |



