Our Family Genealogy
The Genealogy of the Family of Joe and Rita Nelli
Raleigh, NC
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 3 Apr 1895 | Raleigh, NC | I69 | |
| 2 | 16 Aug 1932 | Raleigh, NC | I4 | |
| 3 | 27 Oct 1924 | Raleigh, NC | I73 | |
| 4 | 7 May 1927 | Raleigh, NC | I75 | |
Christened
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | Raleigh, NC | I4 | ||
| 2 | Raleigh, NC | I73 | ||
| 3 | Raleigh, NC | I75 | ||
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 26 Mar 1976 | Raleigh, NC | I161 | |
| 2 | Mar 1976 | Raleigh, NC | I69 | |
| 3 | Apr 1971 | Raleigh, NC | I60 | |
