Our Family Genealogy
The Genealogy of the Family of Joe and Rita Nelli
Search Results
Matches 1 to 12 of 12 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Knight, James | I277 | My Genealogy | ||
| 2 | Marks, James Lattie | I91 | My Genealogy | ||
| 3 | Marks, James Lattie Jr. | I92 | My Genealogy | ||
| 4 | Nelli, James Patrick | I14 | b. 15 Jul 1958 | Hamilton, OH | My Genealogy |
| 5 | Nelli, James Patrick Jr. | I16 | b. 8 Sep 1986 | My Genealogy | |
| 6 | Streeter, James Robb | I168 | b. 29 Jul 1928 | My Genealogy | |
| 7 | Streeter, James Robb Jr | I170 | b. 1 Oct 1952 | My Genealogy | |
| 8 | Wingard, James Richard "Jamie" | I182 | b. 21 Oct 1986 | My Genealogy | |
| 9 | Wolff, James Anthony | I287 | b. 6 Aug 1993 | My Genealogy | |
| 10 | Wolff, James Francis Xavier | I367 | b. 4 Mar 1999 | My Genealogy | |
| 11 | Wolff, James Thomas "Jimmy" | I123 | b. 9 Aug 1965 | My Genealogy | |
| 12 | Zolad, James | I249 | My Genealogy |




