Our Family Genealogy
The Genealogy of the Family of Joe and Rita Nelli
Search Results
Matches 1 to 8 of 8 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Conner, Joseph Brett | I356 | b. 24 Feb 1988 | My Genealogy | |
| 2 | Fudge, Joseph Eric | I352 | My Genealogy | ||
| 3 | Graham, Joseph Lawrence | I269 | b. 28 Feb 1990 | My Genealogy | |
| 4 | Groves, Josephine | I162 | b. 9 Mar 1913 | My Genealogy | |
| 5 | Hughes, Joseph Francis | I85 | b. 24 Aug 1976 | My Genealogy | |
| 6 | Nelli, Joseph Daniel "Daniel" | I19 | b. 24 Apr 1995 | My Genealogy | |
| 7 | Nelli, Joseph Robert | I3 | b. 15 Aug 1927 | Philadelphia, PA | My Genealogy |
| 8 | Nelli, Joseph Robert Jr. | I1 | b. 26 Mar 1956 | Hamilton, OH | My Genealogy |




