Our Family Genealogy
The Genealogy of the Family of Joe and Rita Nelli
Search Results
Matches 1 to 12 of 12 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Fusco, William James | I386 | b. 24 Feb 2023 | My Genealogy | |
| 2 | Keyes, William | I155 | My Genealogy | ||
| 3 | Keyes, William James | I151 | b. 16 Sep 1895 | My Genealogy | |
| 4 | Nelli, William Dean | I365 | b. 20 Jun 2018 | My Genealogy | |
| 5 | Nelli, William Francis | I28 | b. 27 Sep 1969 | Gastonia, NC | My Genealogy |
| 6 | Rank, William | I61 | My Genealogy | ||
| 7 | Shack, William Niemer | I309 | b. Oct 2005 | My Genealogy | |
| 8 | Wingard, William Tyler | I181 | b. 20 Jun 1984 | My Genealogy | |
| 9 | Wolff, William Rudolph Jr | I113 | My Genealogy | ||
| 10 | Wolff, William Rudolph | I74 | b. 1928 | My Genealogy | |
| 11 | Woods, William | I258 | My Genealogy | ||
| 12 | Woods, William W. | I245 | My Genealogy |




