Our Family Genealogy
The Genealogy of the Family of Joe and Rita Nelli
Search Results
Matches 1 to 12 of 12 for First Name contains ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Elizabeth | I62 | My Genealogy | ||
| 2 | Graham, Heather Elizabeth | I268 | b. 17 Dec 1987 | My Genealogy | |
| 3 | Lauffer, Elizabeth Grace | I372 | b. 17 Feb 1990 | My Genealogy | |
| 4 | Leggett, Elizabeth June | I369 | b. 19 Jan 2015 | Fairfax, VA | My Genealogy |
| 5 | Leone, Aubrey Elizabeth | I362 | b. 6 Aug 1999 | My Genealogy | |
| 6 | Nelli, Hadley Elizabeth | I390 | b. 14 May 2024 | Hartford, CT | My Genealogy |
| 7 | Preve, Elizabeth Cecelia | I184 | b. 22 Sep 1963 | My Genealogy | |
| 8 | Schnupp, Elizabeth Ann | I354 | b. 4 Apr 1989 | My Genealogy | |
| 9 | Streeter, Devon Elizabeth | I185 | b. 19 May 1985 | My Genealogy | |
| 10 | Vick, Lexi Elizabeth | I22 | b. 28 Sep 1991 | My Genealogy | |
| 11 | Warren, Mary Elizabeth | I199 | b. 10 Oct 1994 | My Genealogy | |
| 12 | Wolff, Yates Elizabeth | I109 | b. 29 Jul 1962 | My Genealogy |




