Our Family Genealogy
The Genealogy of the Family of Joe and Rita Nelli
Search Results
Matches 1 to 17 of 17 for First Name contains WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Fusco, William James | I386 | b. 24 Feb 2023 | My Genealogy | |
| 2 | Keyes, John William | I148 | My Genealogy | ||
| 3 | Keyes, William | I155 | My Genealogy | ||
| 4 | Keyes, William James | I151 | b. 16 Sep 1895 | My Genealogy | |
| 5 | Leone, Zachary William | I54 | b. 4 Jun 1994 | My Genealogy | |
| 6 | Nelli, William Dean | I365 | b. 20 Jun 2018 | My Genealogy | |
| 7 | Nelli, William Francis | I28 | b. 27 Sep 1969 | Gastonia, NC | My Genealogy |
| 8 | Rank, William | I61 | My Genealogy | ||
| 9 | Shack, William Niemer | I309 | b. Oct 2005 | My Genealogy | |
| 10 | Streeter, David William | I173 | b. 13 Dec 1956 | My Genealogy | |
| 11 | Wingard, William Tyler | I181 | b. 20 Jun 1984 | My Genealogy | |
| 12 | Wolff, Jacob William | I297 | b. 30 Mar 2001 | My Genealogy | |
| 13 | Wolff, William Rudolph Jr | I113 | My Genealogy | ||
| 14 | Wolff, William Rudolph | I74 | b. 1928 | My Genealogy | |
| 15 | Woods, William | I258 | My Genealogy | ||
| 16 | Woods, William W. | I245 | My Genealogy | ||
| 17 | Zitza, Eric William | I117 | b. 15 Sep 1991 | My Genealogy |




