Our Family Genealogy
The Genealogy of the Family of Joe and Rita Nelli
Search Results
Matches 1 to 8 of 8 for Last Name equals BRIDGER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bridger, Brenda Lee | I321 | b. 5 Sep 1951 | My Genealogy | |
| 2 | Bridger, Deborah Rose | I323 | b. 9 Apr 1954 | My Genealogy | |
| 3 | Bridger, Kiel Ward | I335 | b. 7 Jun 1987 | My Genealogy | |
| 4 | Bridger, Robert Lawrence | I160 | b. 25 Sep 1901 | My Genealogy | |
| 5 | Bridger, Roswell Carter Sr "Bobby" | I161 | b. 28 Dec 1927 | My Genealogy | |
| 6 | Bridger, Roswell Carter Jr | I322 | b. 9 Sep 1952 | My Genealogy | |
| 7 | Bridger, Steven Mark | I325 | b. 5 Feb 1957 | My Genealogy | |
| 8 | Bridger, Teresa Ann | I324 | b. 29 Sep 1955 | My Genealogy |



