Our Family Genealogy

The Genealogy of the Family of Joe and Rita Nelli

Report: Nelli List

         Description: List of those with last name Nelli


Matches 1 to 45 of 45   » Comma-delimited CSV file

# Last Name, Given Name(s) Birth Date
1 Nelli, Ada Lynn  21 Oct 2020 
2 Nelli, Ainsley Marie  6 Nov 2003 
3 Nelli, Andrew Thomas  17 Jan 1986 
4 Nelli, Annaliese Keyes  29 Oct 2005 
5 Nelli, Austin Grant  16 Aug 1995 
6 Nelli, Blakesley Noel  25 Dec 2019 
7 Nelli, Borden Anthony  9 May 2011 
8 Nelli, Brooks Thomas  7 Aug 2020 
9 Nelli, Caroline James  6 May 2022 
10 Nelli, Cheryl Anne  14 Jul 1984 
11 Nelli, Christopher Herman  22 Jul 1968 
12 Nelli, Christopher Patrick  13 May 2002 
13 Nelli, Conor Joseph  31 May 2021 
14 Nelli, David  1 May 1967 
15 Nelli, David Alexander  14 Oct 2005 
16 Nelli, Emily Teresa  11 Aug 2003 
17 Nelli, Emma Ann  7 Oct 1991 
18 Nelli, Garrett Keyes  22 Feb 1992 
19 Nelli, Giovannina Elaine  19 May 2014 
20 Nelli, Giuseppe   
21 Nelli, Hadley Elizabeth  14 May 2024 
22 Nelli, Isaac Joseph  24 Mar 2014 
23 Nelli, James Patrick  15 Jul 1958 
24 Nelli, James Patrick Jr.  8 Sep 1986 
25 Nelli, Jeanne Marie  30 Nov 1959 
26 Nelli, John Nicholas  30 Mar 1957 
27 Nelli, John Nicholas Jr.  3 Jul 1988 
28 Nelli, John Nicholas III  29 Jun 2016 
29 Nelli, Joseph Daniel  24 Apr 1995 
30 Nelli, Joseph Robert Jr.  26 Mar 1956 
31 Nelli, Joseph Robert  15 Aug 1927 
32 Nelli, Katherine Gray  5 Jan 1988 
33 Nelli, Levi Bennett  10 Jun 2022 
34 Nelli, Lia Catherine  8 Feb 2008 
35 Nelli, Nathan Scott  30 Oct 1989 
36 Nelli, Nicola  7 Feb 1904 
37 Nelli, Oliver Daniel  28 Oct 2023 
38 Nelli, Olivia Lee  9 Jun 2000 
39 Nelli, Piper Gray  29 Mar 2018 
40 Nelli, Rita Anna  23 May 1931 
41 Nelli, Stephanie Louise  5 Feb 1990 
42 Nelli, Steven Mark  7 Sep 1976 
43 Nelli, Thomas Wolff  10 May 1963 
44 Nelli, William Dean  20 Jun 2018 
45 Nelli, William Francis  27 Sep 1969 




The Next Generation of Genealogy Sitebuilding ©, v. 12.2, written by Darrin Lythgoe 2001-2025.


Email SMS Class of 1970 Beach Music