Our Family Genealogy
The Genealogy of the Family of Joe and Rita Nelli
Search Results
Matches 1 to 11 of 11 for First Name contains ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Coleman, Annaclare Alaine | I349 | b. 6 Oct 2006 | My Genealogy | |
| 2 | DiSanto, Anna | I210 | My Genealogy | ||
| 3 | Fisketjon, Brianna Leigh | I342 | b. 16 May 2003 | My Genealogy | |
| 4 | Jones, Anna Maria | I90 | b. 1 May 1972 | My Genealogy | |
| 5 | Keyes, Anna Rose | I69 | b. 3 Apr 1895 | Raleigh, NC | My Genealogy |
| 6 | Leone, Joanna Lisa | I37 | b. 5 Apr 1957 | My Genealogy | |
| 7 | Marks, Marianna | I93 | b. 9 Dec | My Genealogy | |
| 8 | Nelli, Annaliese Keyes | I305 | b. 29 Oct 2005 | My Genealogy | |
| 9 | Nelli, Rita Anna | I34 | b. 23 May 1931 | My Genealogy | |
| 10 | Smith, Savannah Gray | I370 | b. 21 Jan 2013 | My Genealogy | |
| 11 | Streeter, Deanna Leigh | I186 | b. 15 Oct 1990 | My Genealogy |




